| Monday - November 9 | |||||
| 9:00 - 09:45 | Registration | ||||
| 09:45 - 10:10 | Opening Ceremony - Welcome Addresses | ||||
| 10:10 - 10:50 | Pitch Presentations | ||||
| 10:50 - 11:20 | Coffee Break | ||||
| 11:20 - 13:00 | S1.1 - Special Session #8 - PART 1 | S1.2 - Special Session #15 - PART 1 | S1.3 - Special Session #11 | ||
| 13:00 - 14:30 | Lunch | ||||
| 14:30 - 16:10 | S2.1 - Special Session #8 - PART 2 | S2.2 - Special Session #15 - PART 2 | S2.3 - Special Session #3 - PART 1 | ||
| 16:10 - 16:40 | Coffee Break | ||||
| 16:40 - 18:00 | S3.1 - Special Session #5 | S3.2 - Special Session #13 | S3.3 - Special Session #3 - PART 2 | ||
| 18:30 | Welcome Reception | ||||
| Tuesday - November 10 | |||||
| 09:00 - 10:40 | S4.1 - Special Session #1 - PART 1 | S4.2 - Special Session #6 - PART 1 | S4.3 - Special Session #9 - PART 1 | ||
| 10:40 - 11:00 | Coffee Break | ||||
| 11:00 - 11:50 | Poster Session | ||||
| 11:50 - 12:30 | Keynote
Lecture - Dag Heinemann, Leibniz University Hannover, Germany Theory and Employment of Optical Methodology in Plant Analysis |
||||
| 12:30 - 13:40 | Lunch | ||||
| 13:40 - 15:40 | S5.1 - Special Session #1 - PART 2 | S5.2 - Special Session #6 - PART 2 | S5.3 - Special Session #9 - PART 2 | ||
| 15:40 - 16:20 | Coffee Break / Poster Session | ||||
| 16:20 - 18:00 | ATB Technical Tour | ||||
| 18:45 | Gala Dinner | ||||
| Wednesday - November 11 | |||||
| 09:30 - 10:10 | Keynote
- Ivan Stefanic, EIC Ambassador Entrepreneurial journey, scale-up challenges, and EIC support for the Agrifood Sector |
||||
| 10:10 - 10:30 | Coffee Break | ||||
| 10:30 - 12:30 | S6.1 - Special Session #14 | S6.2 - Special Session #2 | S6.3 - Special Session #12 | ||
| 12:30 - 14:00 | Lunch | ||||
| 14:00 - 14:30 | Closing and Award Ceremony | ||||
| 15:00 - 18:00 | EUFRIN Meeting | ||||
Preliminary Schedule
WITH THE PATRONAGE OF
SPONSORED BY